MR AND MISS LITTLE ANGELS 2026
Mr And Miss Little Angels 2026
Mr And Miss Little Angels Is A Heartwarming Kids' Pageant On Africavotes That Celebrates Confidence, Talent, And Creativity Among Young Stars. It Showcases The Charm, Intelligence, And Uniqueness Of Every Child While Promoting Positivity, Self-expression, And Community Support. Vote, Support, And Watch These Little Angels Shine!
STARTED THURSDAY 9TH APRIL 2026 11:00 AM UTC
ENDED FRIDAY 17TH APRIL 2026 09:00 AM UTC
28,700 VOTES CASTED
| Profiles | Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|---|
| Karungi Abigail Mulindwa | #1 | 2,410 | 2,256 | 8.40% | |
| Arinaitwe Melicia | #2 | 2,323 | 4,548 | 8.09% | |
| Mucunguzi Hellen | #3 | 2,276 | 4,053 | 7.93% | |
| Atwine Shantel | #4 | 2,051 | 5,931 | 7.15% | |
| Ahereza Samantha | #5 | 1,412 | 527 | 4.92% | |
| Atuhaire Bridget | #6 | 1,253 | 3,286 | 4.37% | |
| Amutuheire Skyla | #7 | 1,180 | 2,087 | 4.11% | |
| Nabaasa Marvis | #8 | 1,067 | 2,313 | 3.72% | |
| Ainamaani Jeremiah | #9 | 936 | 2,116 | 3.26% | |
| Namukasa Aaqra | #10 | 923 | 736 | 3.22% | |
| Atamba Divine Mercy | #11 | 776 | 1,565 | 2.70% | |
| Ainebyoona Mary Miriam | #12 | 759 | 902 | 2.64% | |
| Jayden Steven | #13 | 750 | 1,060 | 2.61% | |
| Mugabi Elvis | #14 | 725 | 1,114 | 2.53% | |
| Nassazi Precious | #15 | 655 | 2,131 | 2.28% | |
| Ankunda Mary | #16 | 510 | 872 | 1.78% | |
| Arinda Shield | #17 | 434 | 948 | 1.51% | |
| Arinda Parity | #18 | 430 | 1,559 | 1.50% | |
| Byamukama John Baptist | #19 | 422 | 1,315 | 1.47% | |
| Ampaire Noella Miracle | #20 | 415 | 1,046 | 1.45% | |
| Ahumuza Emmanuel | #21 | 414 | 1,243 | 1.44% | |
| Asasira Marynah | #22 | 392 | 1,513 | 1.37% | |
| Alemura Arienne Christine | #23 | 353 | 695 | 1.23% | |
| Mwikirize Anna | #24 | 350 | 657 | 1.22% | |
| Ben Keith | #25 | 341 | 605 | 1.19% | |
| Amusiimire Finellah | #26 | 324 | 915 | 1.13% | |
| Palmer Nasasira | #27 | 322 | 870 | 1.12% | |
| Kabakama Shantel | #28 | 303 | 702 | 1.06% | |
| Nayebare Shelise | #29 | 302 | 1,103 | 1.05% | |
| Atukunda Esther | #30 | 273 | 771 | 0.95% | |
| Aijuka Brian | #31 | 260 | 339 | 0.91% | |
| Akantorana Matthew | #32 | 251 | 677 | 0.87% | |
| Ayebare Polite | #33 | 232 | 733 | 0.81% | |
| Nimukunda Patience | #34 | 229 | 839 | 0.80% | |
| Owomugisha Tabitha | #35 | 225 | 788 | 0.78% | |
| Twinomusinguzi Ethan | #36 | 215 | 457 | 0.75% | |
| Batte Prince | #37 | 211 | 471 | 0.74% | |
| Ayebare Sovereign | #38 | 203 | 658 | 0.71% | |
| Okwesiga Pola | #39 | 198 | 876 | 0.69% | |
| Amwiine Elizabeth | #40 | 176 | 779 | 0.61% | |
| Nahamya Mary Victory | #41 | 160 | 344 | 0.56% | |
| Agaba Imran | #42 | 151 | 137 | 0.53% | |
| Mutyaba Sudhir | #43 | 119 | 135 | 0.41% | |
| Ampeirwemukama Sheva | #44 | 112 | 420 | 0.39% | |
| Asiimwe Philipah | #45 | 103 | 164 | 0.36% | |
| Mugisha Blair | #46 | 96 | 404 | 0.33% | |
| Murekye Elizabeth | #47 | 79 | 199 | 0.28% | |
| Kemigisha Joy | #48 | 77 | 287 | 0.27% | |
| Amanyire Blair | #49 | 64 | 230 | 0.22% | |
| Owomugisha Rinah | #50 | 56 | 312 | 0.20% | |
| Nomwesigwa Pauson | #51 | 55 | 213 | 0.19% | |
| Akantorana Elizabeth | #52 | 53 | 196 | 0.18% | |
| Ayebare Tricia Joan | #53 | 43 | 140 | 0.15% | |
| Asiimwe Jacob | #54 | 40 | 223 | 0.14% | |
| Ayebare Bernice | #55 | 32 | 117 | 0.11% | |
| Itungo Isabelle | #56 | 20 | 111 | 0.07% | |
| Ankunda Daisy | #57 | 19 | 65 | 0.07% | |
| Kateba Peter Ethan | #58 | 17 | 149 | 0.06% | |
| Aijuka Trust | #59 | 17 | 71 | 0.06% | |
| Kagahe Jonathan | #60 | 15 | 119 | 0.05% | |
| Ainebyoona Julie | #61 | 11 | 120 | 0.04% | |
| Arinda Nyakato | #62 | 8 | 67 | 0.03% | |
| Gumoshabe Kelly | #63 | 8 | 45 | 0.03% | |
| Ntunga Samuel | #64 | 7 | 64 | 0.02% | |
| Agarukamu Brighton | #65 | 6 | 39 | 0.02% | |
| Kayesu Annah | #66 | 6 | 210 | 0.02% | |
| Ayomirwoth Erin | #67 | 5 | 38 | 0.02% | |
| Ainomugisha Moreen | #68 | 5 | 38 | 0.02% | |
| Nashaba Daniela | #69 | 5 | 104 | 0.02% | |
| Kayesu Annah | #70 | 5 | 32 | 0.02% | |
| Keisha Blessing | #71 | 5 | 26 | 0.02% | |
| Ainebyoona Joel | #72 | 5 | 19 | 0.02% | |
| Ankunda Prossy | #73 | 5 | 42 | 0.02% | |
| Awekonimungu Hannah | #74 | 5 | 61 | 0.02% | |
| Abaho Patricia | #75 | 5 | 23 | 0.02% |
24,164 VIEWS
2026 ©AfricaVotes™ |
Terms Of Use|
Privacy Policy|
Asked Questions
AfricaVotes Is A Product Of Xopa Limited
Location: Kampala Uagnda, Charm Towers Suite 170 | Email: xopalimited@gmail.com
Add Correct Phone Number
Add the number you want linked to this session. We use it for verification and account protection only.
Use your correct active phone number.Wrong or changing numbers can stop future voting on this project.
Why Add Phone Number?LaZy Voting
Too busy to vote daily? Let your phone handle it! Pay once for 30 days of automated voting, even if you are on premium.
Sounds Interesting? Join Lazy Voting!
Premium Subscription
With one payment, you unlock 6 votes each day for 30 days. Your premium votes are added automatically when you vote.
Get In Touch With Us
Need help with a payment, vote, or project issue? Start with the quickest support option below, or send the form and we’ll get back to you.
Payment hasn't reflected? Submit proof of payment
Create Session
Continue with your Google, Facebook, Linkedin or Twitter account. We only collect your email to create a secure voting session, as described in our Privacy Policy.
Add a new phone number or replace the one linked to your session.
Add Or Change Phone NumberHow To Vote, Boost Or Subscribe
Choose a quick walkthrough below to learn how voting, boosting, and premium access work on AfricaVotes.
Why Add Phone Number?
Your number helps us protect voting sessions and keep the platform fair without collecting more information than we need.
Personal Information We Collect
We keep this simple. AfricaVotes only collects the minimum information needed to protect voting sessions and maintain platform integrity.
Approve Payment
A payment request has been sent to your phone. Enter your mobile money PIN on your phone to approve the transaction. After approving, stay on this page while we confirm your payment.