LITTLE MISS TOURISM UGANDA 2023

Little Miss Tourism Uganda 2023
We Are A Kid S Beauty Pageant Advocating For Tourism, Cultural Heritage And Environment Conservation Amongst Children Of Ages 3-13yrs.
STARTED MONDAY 20TH NOVEMBER 2023 AND
ENDED SATURDAY 16TH DECEMBER 2023
785,740 VOTES CASTED
Profiles | Contestants | Rank | Votes | Views | Percentage (100%) |
---|---|---|---|---|---|
![]() | Katandi Lovinter | #1 | 201,559 | 74,843 | 25.65% |
![]() | Muhindo Chloe | #2 | 200,763 | 93,512 | 25.55% |
![]() | Nakiranda Gabriella | #3 | 54,569 | 12,223 | 6.94% |
![]() | Lakwo Cindy | #4 | 44,656 | 20,074 | 5.68% |
![]() | Ampaire Chloee | #5 | 33,951 | 8,706 | 4.32% |
![]() | Nakooza Rahumah | #6 | 20,394 | 15,146 | 2.60% |
![]() | Kosisochukwu Anne Marie | #7 | 13,863 | 6,268 | 1.76% |
![]() | Nkinzi Daniella | #8 | 13,625 | 5,576 | 1.73% |
![]() | Nkamushaba Ethel | #9 | 13,047 | 3,638 | 1.66% |
![]() | Nanyonjo Isabella | #10 | 12,729 | 3,440 | 1.62% |
![]() | Nkwanzi Esther Nahla | #11 | 11,101 | 11,661 | 1.41% |
![]() | Ahumuza Pearl | #12 | 10,701 | 8,212 | 1.36% |
![]() | Ahuriire Faith | #13 | 9,263 | 8,207 | 1.18% |
![]() | Amaro Galina | #14 | 8,708 | 4,246 | 1.11% |
![]() | Ntale Hannah Precious | #15 | 7,163 | 6,093 | 0.91% |
![]() | Njeri Shanice | #16 | 6,824 | 3,524 | 0.87% |
![]() | Mwagale Khloe | #17 | 6,687 | 2,652 | 0.85% |
![]() | Munube Abigail | #18 | 6,044 | 6,903 | 0.77% |
![]() | Nyakara Janice | #19 | 5,929 | 5,679 | 0.75% |
![]() | Nabagereka Treasure | #20 | 5,537 | 3,886 | 0.70% |
![]() | Achom Meryl | #21 | 5,477 | 6,751 | 0.70% |
![]() | Nakasinde Abigail | #22 | 5,176 | 2,006 | 0.66% |
![]() | Tindiwegi Kelsie | #23 | 5,060 | 3,624 | 0.64% |
![]() | Namubiru Hope Keila | #24 | 5,018 | 2,125 | 0.64% |
![]() | Babirye Elsie Nsangi | #25 | 4,843 | 5,152 | 0.62% |
![]() | Amaani Balinda | #26 | 4,812 | 6,115 | 0.61% |
![]() | Nampijja Alma | #27 | 4,252 | 1,278 | 0.54% |
![]() | Amaani Achen | #28 | 4,087 | 4,663 | 0.52% |
![]() | Kisekka Marilyn | #29 | 3,813 | 4,423 | 0.49% |
![]() | Ashley Shabitah | #30 | 3,757 | 5,421 | 0.48% |
![]() | Atuheirwe Malaika | #31 | 3,657 | 2,193 | 0.47% |
![]() | Bigirwenkya Alma | #32 | 2,943 | 3,050 | 0.37% |
![]() | Kyagulanyi Pauline | #33 | 2,766 | 4,040 | 0.35% |
![]() | Tarrynn Joy | #34 | 2,526 | 2,110 | 0.32% |
![]() | Nalwoga Samantha | #35 | 2,450 | 2,881 | 0.31% |
![]() | Samantha Tendo | #36 | 2,283 | 660 | 0.29% |
![]() | Mutesi Beverly | #37 | 2,280 | 1,625 | 0.29% |
![]() | Nampeera Patricia | #38 | 2,205 | 2,696 | 0.28% |
![]() | Lukwago Rania | #39 | 2,161 | 2,306 | 0.28% |
![]() | Kajumba Rodah | #40 | 2,100 | 3,375 | 0.27% |
![]() | Kemigisha Lisa | #41 | 2,081 | 3,663 | 0.26% |
![]() | Ajuna Esther | #42 | 2,014 | 2,414 | 0.26% |
![]() | Ainomugisha Alyn Paula | #43 | 1,916 | 2,595 | 0.24% |
![]() | Nyanjura Blessing | #44 | 1,915 | 2,189 | 0.24% |
![]() | Atim Vivian | #45 | 1,827 | 667 | 0.23% |
![]() | Aujo Melissa | #46 | 1,819 | 2,925 | 0.23% |
![]() | Atim Jathaniel | #47 | 1,816 | 1,392 | 0.23% |
![]() | Soheylah Mansoor Nankinga | #48 | 1,745 | 1,757 | 0.22% |
![]() | Asiimwe Anna | #49 | 1,600 | 882 | 0.20% |
![]() | Namwanga Martina | #50 | 1,506 | 2,310 | 0.19% |
![]() | Nanyonga Ivory | #51 | 1,462 | 2,908 | 0.19% |
![]() | Masaaba Harriet | #52 | 1,421 | 2,164 | 0.18% |
![]() | Nahla Ismat Asega | #53 | 1,228 | 2,381 | 0.16% |
![]() | Mirembe Sunny | #54 | 1,150 | 1,763 | 0.15% |
![]() | Kabakaali Nicole | #55 | 1,033 | 1,326 | 0.13% |
![]() | Karungi Favour | #56 | 732 | 1,348 | 0.09% |
![]() | Murungi Gladness | #57 | 463 | 390 | 0.06% |
![]() | Asasira Phillipa | #58 | 412 | 579 | 0.05% |
![]() | Mugisa Daniella | #59 | 288 | 1,205 | 0.04% |
![]() | Amule Gabriella | #60 | 271 | 919 | 0.03% |
![]() | Nabukeera Stella | #61 | 262 | 361 | 0.03% |
84,751 VIEWS
2025 © AfricaVotesβ’ |
Terms Of Use |
Privacy Policy |
Premium Terms |
Boosting Terms |
Lazy Voting Terms
AfricaVotes Is A Product Of Xopa Limited
Complete Your Session by Adding the
Correct Number to Your Account
Why Add Phone Number ?
LaZy Voting
Too busy to vote daily? Let your phone handle it! Pay once for 30 days of automated voting, even if you are on premium.
Sounds Interesting? Join Lazy Voting!
Premium Subscription
This One Time Payment Allows You To Vote With
6 Votes Daily For 30 Days
Your Upgrade Will Start At Midnight.
Read More About Premiumπ Unlock Unlimited Boosts! π Boost your reach anytime, as often as you want! Conveniently pay using Mobile Money or Visa. Confirm your boost and watch your audience soar!
Read More About BoostingYour Email Is Important, But Optional.
Await Vote Confirmation After Voting
Create Session
Use Any of Your Twitter, Linkedin, Google or Facebook Account. We Only Collect Your Email As Per Our Privacy Policy
Or
Add Phone to Account, Click HereHow To Vote, Boost Or Subscribe
Why Add Phone Number ?
Security & Verification β Phone numbers serve as a key identity verification tool, ensuring that each account is linked to a real person. This helps prevent fake registrations, reduces bot activity, and minimizes duplicate accounts.
Privacy & Data Protection β All phone numbers are encrypted and securely stored to ensure user privacy and prevent unauthorized access. Data is retained for 7 days post-voting before being automatically deleted as part of our security protocol.
Read More In Privacy Policy
Personal Information We Collect
At AfricaVotes, we prioritize your privacy. We collect only your email, which we obtain through your social account (LinkedIn, Google, Twitter, or Facebook) for voting sessions and subscriptions. This ensures that we do not access passwords or other sensitive details.
The limited additional information we gather, related only to your voting choices, is used to maintain the integrity of the vote and to enhance our platform based on user behavior.
Your data, including your email and voting choices, is retained for just seven days after voting. After this period, it is completely removed from our systems in line with our commitment to data security.
Read More In Privacy Policy
Approve Payment
A Payment Request Has Been Sent To Your Phone. Please Enter Your Mobile Money PIN To Approve It. Once Done, Wait Here For Confirmation. Ensure Your Balance Is Sufficient To Complete The Transaction.