LITTLE MISS UGANDA
Little Miss Uganda
Little Miss Uganda is an annual pageant that will seek to give a human face to the Ugandan girl child through pageantry by engaging talented young girls unveiling a passion for promoting their region both locally and internationally .
STARTED MONDAY 24TH OCTOBER 2022 AND
ENDED THURSDAY 24TH NOVEMBER 2022
150,187 VOTES CASTED
| Profiles | Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|---|
| | Navugga Tyra Joselyn | #1 | 30,234 | 10,613 | 20.13% |
| | Sserugo Queen Chloe | #2 | 25,854 | 5,753 | 17.21% |
| | Michela Amato | #3 | 11,144 | 4,736 | 7.42% |
| | Ainomugisha Haira K | #4 | 9,913 | 11,857 | 6.60% |
| | Nanyonga Mamiah Hasnat | #5 | 9,376 | 2,900 | 6.24% |
| | Koriang Allen | #6 | 7,764 | 6,441 | 5.17% |
| | Muwonge Dalianah Kabite | #7 | 7,717 | 8,588 | 5.14% |
| | Dasha Price Mugerwa | #8 | 7,486 | 1,346 | 4.98% |
| | Lavelle Myra Laye | #9 | 7,382 | 3,019 | 4.92% |
| | Nasali Mary Hailey | #10 | 4,819 | 4,763 | 3.21% |
| | Jabrayah Nasoozi | #11 | 4,196 | 2,149 | 2.79% |
| | Nakiwala Elizabeth Asante | #12 | 3,136 | 2,925 | 2.09% |
| | Ansimire Meyla Hazel | #13 | 2,947 | 3,300 | 1.96% |
| | Lamara Ariana | #14 | 2,834 | 1,534 | 1.89% |
| | Nishka Bhagwani | #15 | 2,235 | 3,172 | 1.49% |
| | Keza Ariella | #16 | 1,722 | 2,196 | 1.15% |
| | Elaine Abigail Kezaabu | #17 | 1,566 | 2,061 | 1.04% |
| | Alum Irene Dester | #18 | 1,536 | 3,181 | 1.02% |
| | Shainah Zikra Siddiqi | #19 | 1,271 | 1,252 | 0.85% |
| | Jeldin Maryam Wengi | #20 | 1,178 | 771 | 0.78% |
| | Mariana Nicole Adur | #21 | 1,014 | 1,027 | 0.68% |
| | Queen Atugonza Alisha | #22 | 792 | 1,675 | 0.53% |
| | Komujuni Lauretta Netanya | #23 | 664 | 453 | 0.44% |
| | Ayebare Deniella Faith | #24 | 619 | 688 | 0.41% |
| | Annabel Kobusinge | #25 | 437 | 752 | 0.29% |
| | Perry Tusiime | #26 | 328 | 674 | 0.22% |
| | Nsubuga Elein | #27 | 317 | 614 | 0.21% |
| | Burke Samantha Ritah Joyce | #28 | 297 | 707 | 0.20% |
| | Bertah Arianah Kukundakwe | #29 | 259 | 508 | 0.17% |
| | Karemera Chiera Joe | #30 | 258 | 455 | 0.17% |
| | Ayebare Miranda | #31 | 247 | 301 | 0.16% |
| | Nalukwago Nabilla | #32 | 157 | 215 | 0.10% |
| | Achipa Maggie | #33 | 153 | 139 | 0.10% |
| | Kembabazi Favour | #34 | 151 | 155 | 0.10% |
| | Nambooze Willow | #35 | 129 | 342 | 0.09% |
| | Ankunda Martha | #36 | 55 | 141 | 0.04% |
46,891 VIEWS
2025 © AfricaVotesβ’ |
Terms Of Use |
Privacy Policy |
Premium Terms |
Boosting Terms |
Lazy Voting Terms
AfricaVotes Is A Product Of Xopa Limited
Add Correct Phone Number
Why Add Phone Number ?
LaZy Voting
Too busy to vote daily? Let your phone handle it! Pay once for 30 days of automated voting, even if you are on premium.
Sounds Interesting? Join Lazy Voting!
Premium Subscription
With this one-time payment, you instantly get
6 votes each day for 30 days
β all delivered at once when you vote.
Your upgrade will start at midnight.
Read More About Premiumπ Unlock Unlimited Boosts! π Boost your reach anytime, as often as you want! Conveniently pay using Mobile Money or Visa. Confirm your boost and watch your audience soar!
Read More About BoostingYour Email Is Important, But Optional.
Await Vote Confirmation After Voting
Create Session
Use Any of Your Twitter, Linkedin, Google or Facebook Account. We Only Collect Your Email As Per Our Privacy Policy
How To Vote, Boost Or Subscribe
Why Add Phone Number ?
Security & Verification β Phone numbers serve as a key identity verification tool, ensuring that each account is linked to a real person. This helps prevent fake registrations, reduces bot activity, and minimizes duplicate accounts.
Privacy & Data Protection β All phone numbers are encrypted and securely stored to ensure user privacy and prevent unauthorized access. Data is retained for 7 days post-voting before being automatically deleted as part of our security protocol.
Read More In Privacy Policy
Personal Information We Collect
At AfricaVotes, we prioritize your privacy. We collect only your email, which we obtain through your social account (LinkedIn, Google, Twitter, or Facebook) for voting sessions and subscriptions. This ensures that we do not access passwords or other sensitive details.
The limited additional information we gather, related only to your voting choices, is used to maintain the integrity of the vote and to enhance our platform based on user behavior.
Your data, including your email and voting choices, is retained for just seven days after voting. After this period, it is completely removed from our systems in line with our commitment to data security.
Read More In Privacy Policy
Approve Payment
A Payment Request Has Been Sent To Your Phone. Please Enter Your Mobile Money PIN To Approve It. Once Done, Wait Here For Confirmation. Ensure Your Balance Is Sufficient To Complete The Transaction.