LITTLE MISS UGANDA

Little Miss Uganda
Little Miss Uganda is an annual pageant that will seek to give a human face to the Ugandan girl child through pageantry by engaging talented young girls unveiling a passion for promoting their region both locally and internationally .
VOTING ENDED THURSDAY 24TH NOVEMBER 2022, 00:00:00
VOTING RESULTS
Profiles | Contestants | Rank | Views | Votes (150,187) | Percentage (100%) |
---|---|---|---|---|---|
![]() | Navugga Tyra Joselyn | #1 | 10,613 | 30,234 | 20.13% |
![]() | Sserugo Queen Chloe | #2 | 5,753 | 25,854 | 17.21% |
![]() | Michela Amato | #3 | 4,736 | 11,144 | 7.42% |
![]() | Ainomugisha Haira K | #4 | 11,857 | 9,913 | 6.60% |
![]() | Nanyonga Mamiah Hasnat | #5 | 2,900 | 9,376 | 6.24% |
![]() | Koriang Allen | #6 | 6,441 | 7,764 | 5.17% |
![]() | Muwonge Dalianah Kabite | #7 | 8,588 | 7,717 | 5.14% |
![]() | Dasha Price Mugerwa | #8 | 1,346 | 7,486 | 4.98% |
![]() | Lavelle Myra Laye | #9 | 3,019 | 7,382 | 4.92% |
![]() | Nasali Mary Hailey | #10 | 4,763 | 4,819 | 3.21% |
![]() | Jabrayah Nasoozi | #11 | 2,149 | 4,196 | 2.79% |
![]() | Nakiwala Elizabeth Asante | #12 | 2,925 | 3,136 | 2.09% |
![]() | Ansimire Meyla Hazel | #13 | 3,300 | 2,947 | 1.96% |
![]() | Lamara Ariana | #14 | 1,534 | 2,834 | 1.89% |
![]() | Nishka Bhagwani | #15 | 3,172 | 2,235 | 1.49% |
![]() | Keza Ariella | #16 | 2,196 | 1,722 | 1.15% |
![]() | Elaine Abigail Kezaabu | #17 | 2,061 | 1,566 | 1.04% |
![]() | Alum Irene Dester | #18 | 3,181 | 1,536 | 1.02% |
![]() | Shainah Zikra Siddiqi | #19 | 1,252 | 1,271 | 0.85% |
![]() | Jeldin Maryam Wengi | #20 | 771 | 1,178 | 0.78% |
![]() | Mariana Nicole Adur | #21 | 1,027 | 1,014 | 0.68% |
![]() | Queen Atugonza Alisha | #22 | 1,675 | 792 | 0.53% |
![]() | Komujuni Lauretta Netanya | #23 | 453 | 664 | 0.44% |
![]() | Ayebare Deniella Faith | #24 | 688 | 619 | 0.41% |
![]() | Annabel Kobusinge | #25 | 752 | 437 | 0.29% |
![]() | Perry Tusiime | #26 | 674 | 328 | 0.22% |
![]() | Nsubuga Elein | #27 | 614 | 317 | 0.21% |
![]() | Burke Samantha Ritah Joyce | #28 | 707 | 297 | 0.20% |
![]() | Bertah Arianah Kukundakwe | #29 | 508 | 259 | 0.17% |
![]() | Karemera Chiera Joe | #30 | 455 | 258 | 0.17% |
![]() | Ayebare Miranda | #31 | 301 | 247 | 0.16% |
![]() | Nalukwago Nabilla | #32 | 215 | 157 | 0.10% |
![]() | Achipa Maggie | #33 | 139 | 153 | 0.10% |
![]() | Kembabazi Favour | #34 | 155 | 151 | 0.10% |
![]() | Nambooze Willow | #35 | 342 | 129 | 0.09% |
![]() | Ankunda Martha | #36 | 141 | 55 | 0.04% |
46,867 VIEWS
2023 © AfricaVotes |
Terms |
Privacy |
Contact Us |
How To Vote
You Can Boost Your Favourite Contestant With either Mobile Money, MPESA, Vodafone, MTN, Airtel, POS, USSD, MVisa-QR, Paga, Bank, 1Voucher, Zapper, Snapscan, Or Any Visa Card, if your currency is not available try using USD as the default currency
or Vote Instead
Get in touch with us below. Every field is necessary.
Sign in or create an account using your LinkedIn, Twitter, Facebook, or Google account. By registering, you agree to our terms and privacy policy
Create an account below using your LinkedIn, Twitter, Facebook, or Google account. By registering, you agree to our terms and privacy policy
HOW TO VOTE or BOOST
To vote a contestant of choice you have to click on the image of the contestant, two options will be displayed "Vote" and "Boost"
Clicking on "vote" it will prompt you to login or register incase you dont have an account with AfricaVotes, You can register or Login using either your Linkedin, Google, Twitter or Facebook Account. The system allows one vote per person everyday or Once as per voting settings
The other option is "Boost", you only need to select the votes you want to boost the contestant with and the currency the fits you, after that follow the prompts from the payment window that is displayed to you, Note: You can always change the payment method at the bottom of the payment window to your favourite.
Attention all users: We take voting integrity seriously and will not tolerate any form of manipulation, fraud, or rigging on our platform. Any user found to be involved in such activities will face severe penalties, including account suspension or permanent ban. Let's work together to ensure free and fair voting.