KAMPALA KIDS FASHION SHOW
Kampala Kids Fashion Show
Kampala's Most Fashionable Kid" Is A Competition To Find The Most Stylish Kid Model Participant In "kampala Kids Fashion Show "
VOTING ENDED WEDNESDAY 3RD JANUARY 2024
40,655 VOTES CASTED
Profiles | Contestants | Rank | Votes | Views | Percentage (100%) |
---|---|---|---|---|---|
| Precious Deborah Devine Wanyama | #1 | 9,248 | 662 | 22.75% |
| Ajion Jeje | #2 | 9,178 | 358 | 22.58% |
| Ayla Mbuga | #3 | 8,599 | 666 | 21.15% |
| Nakazzi Pretty | #4 | 6,323 | 197 | 15.55% |
| Ndagire Michelle | #5 | 1,610 | 126 | 3.96% |
| Alayna Mbuga | #6 | 1,360 | 453 | 3.35% |
| Melat Beles Bubu | #7 | 802 | 629 | 1.97% |
| Makeen Salim | #8 | 452 | 180 | 1.11% |
| Surur Christiana | #9 | 389 | 491 | 0.96% |
| Nilham Lugendo | #10 | 370 | 511 | 0.91% |
| Marah Miracle | #11 | 331 | 107 | 0.81% |
| Lubowa Jerom Hannington | #12 | 300 | 25 | 0.74% |
| Amber Luna | #13 | 273 | 212 | 0.67% |
| Kimera Princess Charity | #14 | 246 | 781 | 0.61% |
| Ashley Nimaro | #15 | 225 | 316 | 0.55% |
| Mariam Queen Namata | #16 | 182 | 130 | 0.45% |
| Layla Magdy Mahmoud | #17 | 161 | 78 | 0.40% |
| Samantha Malaika Bazannya | #18 | 117 | 223 | 0.29% |
| Tendo Alma Magala | #19 | 89 | 282 | 0.22% |
| Jauharah Fridah | #20 | 76 | 204 | 0.19% |
| Ark Aloka | #21 | 68 | 54 | 0.17% |
| Navugga Tyra | #22 | 54 | 147 | 0.13% |
| Eliana Suubi Nanteza | #23 | 48 | 81 | 0.12% |
| Seamus Kyaligonza Cummiskey | #24 | 35 | 81 | 0.09% |
| Mukisa Elijah | #25 | 34 | 91 | 0.08% |
| Denise Ssekamate | #26 | 29 | 118 | 0.07% |
| Mairah Muwanga | #27 | 18 | 39 | 0.04% |
| Abigail Tashobya | #28 | 12 | 47 | 0.03% |
| Moses Nsubuga | #29 | 10 | 32 | 0.02% |
| Union Denyque | #30 | 3 | 51 | 0.01% |
| Tyronne Muhumure | #31 | 3 | 55 | 0.01% |
| Pink Gadol Sarah | #32 | 2 | 134 | 0.00% |
| Esther Angel Nayebare | #33 | 2 | 23 | 0.00% |
| Munie Nsubuga Hunter | #34 | 2 | 34 | 0.00% |
| Precious Joelyn Ml Nayiga | #35 | 1 | 26 | 0.00% |
| Alma Nsubuga Hunter | #36 | 1 | 35 | 0.00% |
| Nandini Maulik Shah | #37 | 1 | 25 | 0.00% |
| Derrah Stephanie | #38 | 1 | 30 | 0.00% |
| Jordney Francesque | #39 | 0 | 26 | 0.00% |
| Marah Muwanga | #40 | 0 | 28 | 0.00% |
| Kiara Kyaligonza Cummiskey | #41 | 0 | 25 | 0.00% |
| Daisy Kyaligonza Cumminskey | #42 | 0 | 27 | 0.00% |
| Hasti Shah | #43 | 0 | 28 | 0.00% |
| Rimon Safron | #44 | 0 | 30 | 0.00% |
1,897 VIEWS
2024 © AfricaVotesβ’ |
Terms |
Privacy |
Contact Us |
How To Vote |
Videos
AfricaVotes Is A Product Of Xopa Limited
LaZy Voting
Too busy to vote daily? Let your phone handle it! Pay once for 30 days of automated voting, even if you are on premium.
Sounds Interesting? Join Lazy Voting!
Premium Subscription
This One Time Payment Allows You To Vote With
6 Votes Daily For 30 Days
Your Upgrade Will Start At Midnight.
Read More About Premiunπ Unlimited Boosts! π Boost Anytime, As Often As You Like! Pay With Mobile Money Or Visa. Confirm, And Watch Your Reach Grow!
Your Email Is Important, But Optional.
Await Vote Confirmation After Voting
Create Session
Use Any of Your Google, Facebook, Twitter or Linkedin Account. We Only Collect Your Email As Per Our Privacy Policy
How To Vote, Boost Or Subscribe
Personal Information We Collect
At AfricaVotes, we prioritize your privacy. We collect only your email, which we obtain through your social account (LinkedIn, Google, Twitter, or Facebook) for voting sessions and subscriptions. This ensures that we do not access passwords or other sensitive details.
The limited additional information we gather, related only to your voting choices, is used to maintain the integrity of the vote and to enhance our platform based on user behavior.
Your data, including your email and voting choices, is retained for just seven days after voting. After this period, it is completely removed from our systems in line with our commitment to data security.
Read More In Privacy Policy
Approve Payment
A Payment Request Has Been Sent To Your Phone. Please Enter Your Mobile Money PIN To Approve It. Once Done, Wait Here For Confirmation. Ensure Your Balance Is Sufficient To Complete The Transaction.