UNTF AWARDS
VOTING ENDED WEDNESDAY 18TH DECEMBER 2024, 00:00:00
VOTING RESULTS
Best Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Knice Kee | #1 | 507 | 108 | 71.51% |
| Trouble Maker | #2 | 120 | 108 | 16.93% |
| Starborn Geoz | #3 | 26 | 108 | 3.67% |
| Rick J Kaganga | #4 | 26 | 108 | 3.67% |
| Fx Force Kagujje | #5 | 19 | 108 | 2.68% |
| T Kalz | #6 | 11 | 108 | 1.55% |
Best Online TV Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Ntandi Online Tv | #1 | 389 | 94 | 58.85% |
| Nyuhuku Online Tv | #2 | 186 | 94 | 28.14% |
| Busunga Online Tv | #3 | 75 | 94 | 11.35% |
| Cocoa Online Tv | #4 | 11 | 94 | 1.66% |
Best Radio Presenter Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Kujjo The Finest | #1 | 346 | 53 | 65.04% |
| Inspector Alex | #2 | 130 | 53 | 24.44% |
| Godex | #3 | 22 | 53 | 4.14% |
| Red Man | #4 | 16 | 53 | 3.01% |
| Masika Doreen | #5 | 9 | 53 | 1.69% |
| Nyamz | #6 | 9 | 53 | 1.69% |
Best Collaboration Song Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Am Shining By All Stars | #1 | 411 | 36 | 81.07% |
| Lina Iyawe By 24jc | #2 | 69 | 36 | 13.61% |
| Ontwale By Sustain Nation Ft African Gang | #3 | 9 | 36 | 1.78% |
| Waayi Baah By Rick Jay Ft Kim Dizo | #4 | 8 | 36 | 1.58% |
| Ebaara By Trouble Maker Fr Lydia Ougch | #5 | 6 | 36 | 1.18% |
| Time By Haab Jay Simba Ft Ben Tin | #6 | 4 | 36 | 0.79% |
Best Current Group Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Sepciar Gang | #1 | 700 | 630 | 39.00% |
| Polite Family | #2 | 296 | 630 | 16.49% |
| Great Gang | #3 | 199 | 630 | 11.09% |
| Urban Gang | #4 | 183 | 630 | 10.19% |
| Game Changer | #5 | 108 | 630 | 6.02% |
| Army Gang | #6 | 86 | 630 | 4.79% |
| Bubukwanga Drippers | #7 | 58 | 630 | 3.23% |
| Team Vibe Family | #8 | 56 | 630 | 3.12% |
| Kgf | #9 | 44 | 630 | 2.45% |
| Dream Maker Fashions | #10 | 43 | 630 | 2.40% |
| Tbl Gang | #11 | 11 | 630 | 0.61% |
| Vita Family | #12 | 3 | 630 | 0.17% |
| Dtf | #13 | 3 | 630 | 0.17% |
| Mmf | #14 | 2 | 630 | 0.11% |
| Data Fashion | #15 | 1 | 630 | 0.06% |
| Tgg | #16 | 1 | 630 | 0.06% |
| Seguya Gang | #17 | 1 | 630 | 0.06% |
Best Management Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Sherax Management | #1 | 437 | 34 | 88.46% |
| White Family Events | #2 | 35 | 34 | 7.09% |
| Dtm Events | #3 | 12 | 34 | 2.43% |
| Tasmania Events | #4 | 10 | 34 | 2.02% |
Best Make Up Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Faridah Faces | #1 | 442 | 82 | 83.24% |
| Praise Magic Touch | #2 | 89 | 82 | 16.76% |
Best Video Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Awoo By Trouble Maker | #1 | 414 | 36 | 87.90% |
| Your Love By Knice Kee | #2 | 42 | 36 | 8.92% |
| Madho By Starborn Geoz | #3 | 15 | 36 | 3.18% |
Best Video Director Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Bright Films | #1 | 462 | 36 | 82.06% |
| Hagz Filmz | #2 | 101 | 36 | 17.94% |
Best Dance Crew Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| T4c Dancers | #1 | 340 | 76 | 62.39% |
| True Dancers | #2 | 101 | 76 | 18.53% |
| Mob Dancers | #3 | 57 | 76 | 10.46% |
| Busunga Solor Assasins | #4 | 47 | 76 | 8.62% |
Best Media Promoter Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Benard Promotions | #1 | 1,055 | 1,522 | 55.94% |
| Shaai Promoter | #2 | 622 | 1,522 | 32.98% |
| Allan Walker Promoter | #3 | 52 | 1,522 | 2.76% |
| Cdm Promoter | #4 | 49 | 1,428 | 2.60% |
| Woodrake Promotions | #5 | 45 | 1,522 | 2.39% |
| Dcs Promotion | #6 | 8 | 1,425 | 0.42% |
| Silent Promotion | #7 | 7 | 1,522 | 0.37% |
| Culture Vybz Promotion | #8 | 6 | 1,522 | 0.32% |
Best Male Fashion House Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Galaxy Fashion | #1 | 544 | 44 | 84.47% |
| Tif Fashions | #2 | 44 | 44 | 6.83% |
| One Love Fashions | #3 | 25 | 44 | 3.88% |
| God's Plan | #4 | 21 | 44 | 3.26% |
| Issamatic Collection | #5 | 10 | 44 | 1.55% |
Best Female Fashion House Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Shidy Ladies Boutique | #1 | 338 | 29 | 80.09% |
| Fifi Ladies Boutique | #2 | 74 | 29 | 17.54% |
| Boss Lady Boutique | #3 | 10 | 29 | 2.37% |
Best Radio Station Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Ubc Radio | #1 | 346 | 25 | 64.31% |
| Dfm Radio | #2 | 192 | 25 | 35.69% |
Best Producer Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Gaso Felo Beats | #1 | 311 | 121 | 63.60% |
| Tasman Pro | #2 | 102 | 121 | 20.86% |
| Hum Beats | #3 | 58 | 121 | 11.86% |
| Octopus | #4 | 18 | 121 | 3.68% |
Best Fashionsta Influencer Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| One Love | #1 | 293 | 292 | 49.00% |
| Nze Fik | #2 | 181 | 292 | 30.27% |
| Real No Real | #3 | 90 | 292 | 15.05% |
| God's Plan | #4 | 18 | 292 | 3.01% |
| Ivan Data | #5 | 16 | 292 | 2.68% |
Best Video Vixen Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Mary Luxy | #1 | 380 | 32 | 87.96% |
| Gift Shamix | #2 | 36 | 32 | 8.33% |
| Abba | #3 | 9 | 32 | 2.08% |
| Tycoon | #4 | 7 | 32 | 1.62% |
Best Hip Hop Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Fx Force Kagujje | #1 | 287 | 135 | 53.85% |
| Sky Thunder | #2 | 205 | 135 | 38.46% |
| Lyts Slimboy | #3 | 22 | 135 | 4.13% |
| Rick Jay | #4 | 9 | 135 | 1.69% |
| Jimex De Badest | #5 | 6 | 135 | 1.13% |
| Rick J Kaganga | #6 | 4 | 135 | 0.75% |
Best Dancehall Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Trouble Maker | #1 | 668 | 362 | 63.50% |
| Ronnie Kayz | #2 | 351 | 362 | 33.37% |
| Starborn Geoz | #3 | 22 | 362 | 2.09% |
| Rick J Kaganga | #4 | 6 | 362 | 0.57% |
| T Kalz | #5 | 3 | 362 | 0.29% |
| Kim Dizo | #6 | 2 | 362 | 0.19% |
Best Bar Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Kudoz Bar | #1 | 440 | 38 | 91.48% |
| Vision Bar | #2 | 37 | 38 | 7.69% |
| Chillar Bar & Loungue | #3 | 4 | 38 | 0.83% |
Best Deejay Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Cyrus Dj | #1 | 272 | 170 | 50.84% |
| Dolla The Dj | #2 | 174 | 170 | 32.52% |
| D-king Dj | #3 | 44 | 170 | 8.22% |
| Dj Latrud | #4 | 18 | 170 | 3.36% |
| Dj Tasman | #5 | 11 | 170 | 2.06% |
| Dj Izomatic | #6 | 11 | 170 | 2.06% |
| Dj Cypher | #7 | 5 | 170 | 0.93% |
Best Male Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Knice Kee | #1 | 381 | 25 | 80.38% |
| Trouble Maker | #2 | 63 | 20 | 13.29% |
| Starborn Geoz | #3 | 12 | 25 | 2.53% |
| Rick J Kaganga | #4 | 7 | 25 | 1.48% |
| Fx Force Kagujje | #5 | 7 | 25 | 1.48% |
| T Kalz | #6 | 4 | 25 | 0.84% |
Best Female Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Arian Jazmis | #1 | 342 | 157 | 67.99% |
| Bae Africana | #2 | 75 | 157 | 14.91% |
| Shinna Keiz | #3 | 42 | 157 | 8.35% |
| Namara Bae | #4 | 29 | 157 | 5.77% |
| Rozera 256 | #5 | 15 | 157 | 2.98% |
Best Up Coming Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Martin Vybz | #1 | 415 | 273 | 69.87% |
| Lylots Slimboy | #2 | 95 | 273 | 15.99% |
| Suuda Maker | #3 | 33 | 273 | 5.56% |
| Sustain Nation | #4 | 25 | 273 | 4.21% |
| 24 Ajc | #5 | 15 | 273 | 2.53% |
| Free Star Boy | #6 | 7 | 273 | 1.18% |
| Shaimna Keiz | #7 | 4 | 273 | 0.67% |
Best Song Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Shinning | #1 | 376 | 34 | 84.30% |
| Lina Iyawe | #2 | 43 | 34 | 9.64% |
| Your Love | #3 | 17 | 34 | 3.81% |
| Madho | #4 | 10 | 34 | 2.24% |
Best Emcee Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Mc Bash Dede | #1 | 390 | 211 | 67.59% |
| Mc Whizzle | #2 | 114 | 211 | 19.76% |
| Mc Kipoli | #3 | 36 | 211 | 6.24% |
| Mc Bts Killer | #4 | 14 | 211 | 2.43% |
| Mc Silent | #5 | 12 | 211 | 2.08% |
| Mc Nkabigumira | #6 | 11 | 211 | 1.91% |
Best Male Media Influencer Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Riburon Milz | #1 | 652 | 790 | 61.63% |
| Badboy Friido | #2 | 208 | 790 | 19.66% |
| Reagan Nomic Hb | #3 | 90 | 790 | 8.51% |
| Lagz Agf | #4 | 31 | 790 | 2.93% |
| Luckie Official | #5 | 29 | 790 | 2.74% |
| Rabson T4c | #6 | 23 | 790 | 2.17% |
| Star Kakwex | #7 | 20 | 790 | 1.89% |
| Dawhy Styles | #8 | 5 | 790 | 0.47% |
Best Urban Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Fx Force Kagujje | #1 | 360 | 21 | 82.19% |
| Knice Kee | #2 | 39 | 21 | 8.90% |
| Trouble Maker | #3 | 29 | 21 | 6.62% |
| Bae Africana | #4 | 10 | 21 | 2.28% |
Best Tik Toker Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Noman Ug | #1 | 756 | 610 | 72.48% |
| Abi Loid | #2 | 150 | 610 | 14.38% |
| Sk Walker | #3 | 60 | 610 | 5.75% |
| Jb Godwin | #4 | 27 | 610 | 2.59% |
| Small Magic | #5 | 17 | 610 | 1.63% |
| Winnie Shuttle | #6 | 9 | 610 | 0.86% |
| Xb Promoter | #7 | 9 | 610 | 0.86% |
| Miss Bundibugyo | #8 | 8 | 610 | 0.77% |
| King Harbex | #9 | 7 | 610 | 0.67% |
Best Gospel Artist Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Joash Christian | #1 | 321 | 156 | 68.59% |
| Blaq Di Echo | #2 | 115 | 156 | 24.57% |
| Namara Bae | #3 | 32 | 156 | 6.84% |
Best Football Team Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Buyo | #1 | 349 | 127 | 75.54% |
| St. Mary's | #2 | 59 | 127 | 12.77% |
| Haven High School | #3 | 36 | 127 | 7.79% |
| Talimu Talimu | #4 | 18 | 127 | 3.90% |
Best Female Influencer Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Lamula Lee | #1 | 970 | 911 | 60.85% |
| Stine Lux | #2 | 597 | 911 | 37.45% |
| Shivon Godex 3 | #3 | 27 | 911 | 1.69% |
Best Photography Of The Year
| Contestants | Rank | Votes | Views | Percentage (100%) |
|---|---|---|---|---|
| Obed Shoots | #1 | 522 | 19 | 83.79% |
| Iconic Shooter | #2 | 73 | 19 | 11.72% |
| Dramar Shoots | #3 | 15 | 19 | 2.41% |
| Happy Matic | #4 | 13 | 19 | 2.09% |
6,719 VIEWS
2025 © AfricaVotesβ’ |
Terms Of Use |
Privacy Policy |
Premium Terms |
Boosting Terms |
Lazy Voting Terms
AfricaVotes Is A Product Of Xopa Limited
Add Correct Phone Number
Why Add Phone Number ?
LaZy Voting
Too busy to vote daily? Let your phone handle it! Pay once for 30 days of automated voting, even if you are on premium.
Sounds Interesting? Join Lazy Voting!
Premium Subscription
With this one-time payment, you instantly get
6 votes each day for 30 days
β all delivered at once when you vote.
Your upgrade will start at midnight.
Read More About Premiumπ Unlock Unlimited Boosts! π Boost your reach anytime, as often as you want! Conveniently pay using Mobile Money or Visa. Confirm your boost and watch your audience soar!
Read More About BoostingYour Email Is Important, But Optional.
Await Vote Confirmation After Voting
Create Session
Use Any of Your Facebook, Linkedin, Google or Twitter Account. We Only Collect Your Email As Per Our Privacy Policy
How To Vote, Boost Or Subscribe
Why Add Phone Number ?
Security & Verification β Phone numbers serve as a key identity verification tool, ensuring that each account is linked to a real person. This helps prevent fake registrations, reduces bot activity, and minimizes duplicate accounts.
Privacy & Data Protection β All phone numbers are encrypted and securely stored to ensure user privacy and prevent unauthorized access. Data is retained for 7 days post-voting before being automatically deleted as part of our security protocol.
Read More In Privacy Policy
Personal Information We Collect
At AfricaVotes, we prioritize your privacy. We collect only your email, which we obtain through your social account (LinkedIn, Google, Twitter, or Facebook) for voting sessions and subscriptions. This ensures that we do not access passwords or other sensitive details.
The limited additional information we gather, related only to your voting choices, is used to maintain the integrity of the vote and to enhance our platform based on user behavior.
Your data, including your email and voting choices, is retained for just seven days after voting. After this period, it is completely removed from our systems in line with our commitment to data security.
Read More In Privacy Policy
Approve Payment
A Payment Request Has Been Sent To Your Phone. Please Enter Your Mobile Money PIN To Approve It. Once Done, Wait Here For Confirmation. Ensure Your Balance Is Sufficient To Complete The Transaction.